Translation
en
Default locale
en
Fallback locale
Messages
Defined 471
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 18 | Region | Region |
| en | messages | 2 | Governorate | Governorate |
| en | messages | 2 | Issued: | Issued: |
| en | messages | 2 | Start | Start: |
| en | messages | 6 | End | End: |
| en | messages | 2 | Update Type | Update Type |
| en | messages | 2 | Impact | Effect(s) |
| en | messages | 2 | View Detail | View Detail |
| en | messages | 2 | Last Updated | Last Updated |
| en | messages | 2 | AM | AM |
| en | messages | 2 | PM | PM |
| en | messages | 2 | No Result | No Result |
| en | messages | 2 | None | None |
| en | messages | 16 | N/A | -- |
| en | messages | 2 | Weather Search Error | No Item Match with your search |
| en | messages | 3 | kmh | km/h |
| en | messages | 2 | kmph | Km/h |
| en | messages | 2 | km | km |
| en | messages | 2 | Pa | |
| en | messages | 2 | Expected in Willing of Allah | Expected in Willing of Allah |
| en | messages | 2 | Select Month | Select Month |
| en | messages | 1 | Please select a city | Please select a city |
| en | messages | 1 | Current Weather | Current Weather |
| en | messages | 1 | Last Updated on | |
| en | messages | 1 | Saudi Arabia Time | Saudi Arabia Time |
| en | messages | 1 | Entire Governorate | Entire Governorate |
| en | messages | 1 | more | |
| en | messages | 9 | °C | °C |
| en | messages | 12 | mm | mm |
| en | messages | 4 | hPa | hPa |
| en | messages | 4 | % | |
| en | messages | 1 | m/s | |
| en | messages | 5 | km/h | km/h |
| en | messages | 3 | Temperature | Temperature |
| en | messages | 1 | Wind Speed | Wind Speed |
| en | messages | 1 | Wind Gusts | Wind Gust |
| en | messages | 1 | Map is locked | |
| en | messages | 1 | Double tap to unlock | |
| en | messages | 1 | Double click to unlock | |
| en | messages | 1 | Saudi Arabia | |
| en | messages | 1 | No alerts for this day | No alerts for this day |
| en | messages | 1 | No alert on this day | |
| en | messages | 4 | National Center For Meteorology | |
| en | messages | 1 | Introducing the initial release of our enhanced digital platform | |
| en | messages | 1 | An Official website of the Kingdom of Saudi Arabia | |
| en | messages | 1 | How you know? | |
| en | messages | 2 | MeteoKSA | |
| en | messages | 2 | About the Center | |
| en | messages | 1 | Regional Centers and Programs | |
| en | messages | 1 | Increase font size | |
| en | messages | 1 | Decrease font size | |
| en | messages | 1 | Grey Scale | Grayscale Mode |
| en | messages | 3 | Search Here | Search |
| en | messages | 6 | Search | Search |
| en | messages | 1 | Official Saudi Government website URL ends with | |
| en | messages | 1 | .gov.sa | |
| en | messages | 1 | Website belongs to an official government organization in the Kingdom of Saudi Arabia always ends with .gov.sa | |
| en | messages | 1 | Official Secure websites use | |
| en | messages | 1 | HTTPS | |
| en | messages | 1 | Secured governments websites in the Kingdom of Saudi Arabia use Https encryption. | |
| en | messages | 1 | Registered on Digital Government Authority: | |
| en | messages | 2 | Overview | |
| en | messages | 2 | Strategic Direction | Strategic Direction |
| en | messages | 2 | Strategic Pillars | Strategic Pillars |
| en | messages | 2 | Institutional Values | Values |
| en | messages | 2 | CEO's Speech | CEO Message |
| en | messages | 2 | Board of Directors | |
| en | messages | 2 | Historical Journey | Historical Journey |
| en | messages | 2 | Business sector regulations and requirements | |
| en | messages | 2 | Strategic Partners | Strategic Partners |
| en | messages | 2 | Center Initiatives | Center Initiatives |
| en | messages | 2 | Regional Programs and Centers | |
| en | messages | 2 | Sand and Dust Storm Regional Center | |
| en | messages | 2 | Cloud Seeding Program | |
| en | messages | 2 | Climate Change Center | |
| en | messages | 2 | WMO | Global Centers Affiliated with the World Meteorological Organization (WMO) |
| en | messages | 2 | MCC | Jeddah Regional Telecommunication Hub (MCC) |
| en | messages | 2 | WIS 2.0 | WMO Information System (WIS 2.0) |
| en | messages | 1 | Suggestions for you | Suggestions for you |
| en | messages | 1 | Privacy Policy | Privacy Policy |
| en | messages | 1 | Terms of use | Terms of use |
| en | messages | 1 | Cookie Policy | Cookie Policy |
| en | messages | 2 | Home | Home |
| en | messages | 4 | Loading... | Loading... |
| en | messages | 1 | Absolute | Absolute |
| en | messages | 4 | Anomaly | Anomaly |
| en | messages | 2 | Climate Variable | Climate Variable |
| en | messages | 2 | Select Climate Variable | Select Climate Variable |
| en | messages | 9 | Rainfall | Rainfall |
| en | messages | 5 | Maximum Temperature | Maximum Temperature |
| en | messages | 4 | Mean Temperature | Mean Temperature |
| en | messages | 3 | Minimum Temperature | Minimum Temperature |
| en | messages | 3 | Maximum Pressure | Maximum Pressure |
| en | messages | 3 | Mean Pressure | Mean Pressure |
| en | messages | 3 | Minimum Pressure | Minimum Pressure |
| en | messages | 3 | Maximum Relative Humidity | Maximum Relative Humidity |
| en | messages | 3 | Mean Relative Humidity | Mean Relative Humidity |
| en | messages | 3 | Minimum Relative Humidity | Minimum Relative Humidity |
| en | messages | 3 | Mean Wind Speed | Mean Wind Speed |
| en | messages | 3 | Maximum Wind Speed | Maximum Wind Speed |
| en | messages | 5 | Rainfall Onset | Rainfall Onset |
| en | messages | 4 | Rainfall Categories | |
| en | messages | 2 | Winter Onset | Winter Onset |
| en | messages | 2 | Weather Phenomena | Weather Phenomena |
| en | messages | 4 | Select Weather Phenomena | Select Weather Phenomena |
| en | messages | 1 | Snow occurrence indicator | |
| en | messages | 1 | Thunderstorm occurrence indicator | |
| en | messages | 1 | Hail occurrence indicator | |
| en | messages | 1 | Squall occurrence indicator | |
| en | messages | 1 | Meteorological phenomenon indicator | |
| en | messages | 1 | Fog occurrence indicator | |
| en | messages | 1 | Rain occurrence indicator | |
| en | messages | 1 | Haze occurrence indicator | |
| en | messages | 1 | Sandstorm occurrence indicator | |
| en | messages | 1 | Dust/Sand whirl occurrence indicator | |
| en | messages | 1 | Meteorological field requiring validation | |
| en | messages | 1 | Drizzle occurrence indicator | |
| en | messages | 1 | Dust occurrence indicator | |
| en | messages | 2 | Indices | Indices |
| en | messages | 5 | Select Indices | Select Indices |
| en | messages | 1 | Temperature ≥ 20°C | Temperature ≥ 20°C |
| en | messages | 1 | Temperature ≥ 25°C | Temperature ≥ 25°C |
| en | messages | 1 | Temperature ≥ 30°C | Temperature ≥ 30°C |
| en | messages | 2 | Temperature ≥ 35°C | Temperature ≥ 35°C |
| en | messages | 2 | Temperature ≥ 40°C | Temperature ≥ 40°C |
| en | messages | 2 | Temperature ≥ 45°C | Temperature ≥ 45°C |
| en | messages | 2 | Temperature ≤ 10°C | Temperature ≤ 10°C |
| en | messages | 2 | Temperature ≤ 5°C | Temperature ≤ 5°C |
| en | messages | 2 | Temperature ≤ 0°C | Temperature ≤ 0°C |
| en | messages | 1 | Temperature ≤ -5°C | Temperature ≤ -5°C |
| en | messages | 1 | Precipitation ≥ 1 | |
| en | messages | 1 | Precipitation ≥ 5 | |
| en | messages | 1 | Precipitation ≥ 1 mm | Precipitation ≥ 1 mm |
| en | messages | 1 | Precipitation ≥ 5 mm | Precipitation ≥ 5 mm |
| en | messages | 2 | Precipitation ≥ 10 mm | Precipitation ≥ 10 mm |
| en | messages | 2 | Precipitation ≥ 25 mm | Precipitation ≥ 25 mm |
| en | messages | 1 | Precipitation ≥ 50 mm | Precipitation ≥ 50 mm |
| en | messages | 1 | Sky cover ≤ 2 oktas | Sky cover ≤ 2 oktas |
| en | messages | 1 | Sky cover ≥ 6 oktas | Sky cover ≥ 6 oktas |
| en | messages | 1 | Data Source | Data Source |
| en | messages | 1 | METAR | Manned Station |
| en | messages | 1 | AWS | AWS |
| en | messages | 1 | MEWA | MEWA |
| en | messages | 2 | Spatial Level | Spatial Level |
| en | messages | 2 | City | City |
| en | messages | 3 | KSA | |
| en | messages | 2 | Makkah Region | Makkah Region |
| en | messages | 2 | Jazan Region | Jazan Region |
| en | messages | 2 | Eastern Region | Eastern Region |
| en | messages | 2 | Northern Region | Northern Borders Region |
| en | messages | 2 | Al Qassim Region | Al Qassim Region |
| en | messages | 2 | Asir Region | Asir Region |
| en | messages | 2 | Al Bahah Region | Al Bahah Region |
| en | messages | 2 | Al Jawf Region | Al Jawf Region |
| en | messages | 2 | Riyadh Region | Riyadh Region |
| en | messages | 2 | Al Madinah Region | Al Madinah Region |
| en | messages | 2 | Hail Region | Hail Region |
| en | messages | 2 | Tabuk Region | Tabuk Region |
| en | messages | 2 | Najran Region | Najran Region |
| en | messages | 2 | Abha | Abha |
| en | messages | 1 | Abu Arish | Abu Arish |
| en | messages | 1 | Al Adeed | Al Adeed |
| en | messages | 1 | Al Aflaj | Al Aflaj |
| en | messages | 1 | Al Ahsa | Al Ahsa |
| en | messages | 1 | Al Ais | Al Ais |
| en | messages | 1 | Al Asyah | Al Asyah |
| en | messages | 1 | Al Birk | Al Birk |
| en | messages | 1 | Al Bidaa | Al Bidaa |
| en | messages | 1 | Al Dariyah | Al Dariyah |
| en | messages | 1 | Al Darb | Al Darb |
| en | messages | 2 | Al-Dawadmi | Al-Dawadmi |
| en | messages | 1 | Al Ghat | Al Ghat |
| en | messages | 1 | Al Ghazalah | Al Ghazalah |
| en | messages | 2 | Al Grayat | Al Grayat |
| en | messages | 1 | Al Hanakiya | Al Hanakiya |
| en | messages | 1 | Al Hemanah | Al Hemanah |
| en | messages | 1 | Al-Hisu | Al-Hisu |
| en | messages | 1 | Al Jamoum | Al Jamoum |
| en | messages | 1 | Al Jouf | Al Jouf |
| en | messages | 2 | Al Kharj | Al Kharj |
| en | messages | 1 | Al Khobar | Al Khobar |
| en | messages | 1 | Al Khafji | Al Khafji |
| en | messages | 1 | Al Leith | Al Leith |
| en | messages | 1 | Al Mahd | Al Mahd |
| en | messages | 2 | Al Majmaah | Al Majmaah |
| en | messages | 1 | Al Makhwah | Al Makhwah |
| en | messages | 1 | Al Mawyh | Al Mawyh |
| en | messages | 1 | Al Nabhaniyah | Al Nabhaniyah |
| en | messages | 1 | Al Namas | Al Namas |
| en | messages | 1 | Al Neriah | Al Neriah |
| en | messages | 1 | Al Qadeimah | Al Qadeimah |
| en | messages | 1 | Al Qaisumah | Al Qaisumah |
| en | messages | 2 | Al Qunfudhah | Al Qunfudhah |
| en | messages | 1 | Al Rass | Al Rass |
| en | messages | 1 | Al Twaal | Al Twaal |
| en | messages | 2 | Al Ula | Al Ula |
| en | messages | 1 | Al Ulya | Al Ulya |
| en | messages | 1 | Al Uwayqilah | Al Uwayqilah |
| en | messages | 2 | Al Wajh | Al Wajh |
| en | messages | 2 | Al-Ahsa | Al-Ahsa |
| en | messages | 2 | Al-Baha | Al-Baha |
| en | messages | 1 | Al-Jouf | Al-Jouf |
| en | messages | 1 | Al-Olaa | Al-Olaa |
| en | messages | 1 | Albaha | Albaha |
| en | messages | 1 | Alhareeq | Alhareeq |
| en | messages | 1 | AlJamoum | AlJamoum |
| en | messages | 1 | Amlaj | Amlaj |
| en | messages | 2 | Arar | Arar |
| en | messages | 1 | Badr | Badr |
| en | messages | 1 | Bahra | Bahra |
| en | messages | 1 | Baish | Baish |
| en | messages | 1 | Balasmer | Balasmer |
| en | messages | 1 | Ballahmar | Ballahmar |
| en | messages | 1 | Baljurashi | Baljurashi |
| en | messages | 2 | Bisha | Bisha |
| en | messages | 1 | Bqaiq | Bqaiq |
| en | messages | 2 | Buraydh | Buraydh |
| en | messages | 2 | Dammam | Dammam |
| en | messages | 1 | Dammam KFIA | Dammam KFIA |
| en | messages | 1 | Dawadami | Dawadami |
| en | messages | 1 | Dhahran | Dhahran |
| en | messages | 1 | Dhahran AlJanub | Dhahran AlJanub |
| en | messages | 1 | Duba | Duba |
| en | messages | 1 | Dumat Al Jandal | Dumat Al Jandal |
| en | messages | 1 | Faifa | Faifa |
| en | messages | 1 | Farasan | Farasan |
| en | messages | 1 | Gassim | Gassim |
| en | messages | 1 | Gazan | Gazan |
| en | messages | 1 | Gelwah | Gelwah |
| en | messages | 1 | Gizan | Gizan |
| en | messages | 1 | Gizan Marine | Gizan Marine |
| en | messages | 1 | Guriat | Guriat |
| en | messages | 2 | Hafar Albaten | Hafar Albaten |
| en | messages | 3 | Hail | Hail |
| en | messages | 1 | Halat Ammar | Halat Ammar |
| en | messages | 1 | Haql | Haql |
| en | messages | 1 | Huraymila | Huraymila |
| en | messages | 2 | Jazan | Jazan |
| en | messages | 2 | Jeddah | Jeddah |
| en | messages | 1 | Jeddah KAIA | Jeddah KAIA |
| en | messages | 1 | Jubail | Jubai |
| en | messages | 1 | Khamis Mushait | Khamis Mushait |
| en | messages | 1 | Khayber | Khayber |
| en | messages | 1 | Madina | Madina |
| en | messages | 2 | Madinah | Madinah |
| en | messages | 1 | Maissan | Maissan |
| en | messages | 1 | Majmaah | Majmaah |
| en | messages | 2 | Makkah | Makkah Al-Mukarramah |
| en | messages | 1 | Mina | Mina |
| en | messages | 2 | Najran | Najran |
| en | messages | 1 | Qassim | Qassim |
| en | messages | 1 | Qaisumah | Qaisumah |
| en | messages | 1 | Rabig | Rabig |
| en | messages | 2 | Rafha | Rafha |
| en | messages | 1 | Raniyah | Raniyah |
| en | messages | 1 | Ras Tanura | Ras Tanura |
| en | messages | 1 | Red Sea | Red Sea |
| en | messages | 1 | Regal Alma | Regal Alma |
| en | messages | 1 | Rhib | Rhib |
| en | messages | 2 | Riyadh | Riyadh |
| en | messages | 1 | Riyadh Old | Riyadh Old |
| en | messages | 1 | Rmaah | Rmaah |
| en | messages | 2 | Sakaka | Sakaka |
| en | messages | 1 | Sarat Abidah | Sarat Abidah |
| en | messages | 1 | Shaqra | Shaqra |
| en | messages | 1 | Sharorah | Sharorah |
| en | messages | 2 | Sharurah | Sharurah |
| en | messages | 1 | Shigry | Shigry |
| en | messages | 1 | Tabarjal | Tabarjal |
| en | messages | 2 | Tabuk | Tabuk |
| en | messages | 2 | Taif | Taif |
| en | messages | 1 | Tanomah | Tanomah |
| en | messages | 1 | Tarib | Tarib |
| en | messages | 1 | Tathlith | Tathlith |
| en | messages | 1 | Taymaa | Taymaa |
| en | messages | 1 | Tayma | Tayma |
| en | messages | 1 | Thar | Thar |
| en | messages | 2 | Turaif | Turaif |
| en | messages | 1 | Umluj | Umluj |
| en | messages | 1 | Uqlat As Suqur | Uqlat As Suqur |
| en | messages | 1 | Wadi Al Faraa | Wadi Al Faraa |
| en | messages | 1 | Wadi Al-Dawasser | Wadi Al-Dawasser |
| en | messages | 1 | Wadi Al-DawasserOld | Wadi Al-DawasserOld |
| en | messages | 2 | Wadi Aldawaser | Wadi Aldawaser |
| en | messages | 1 | Wadi Alfora | Wadi Alfora |
| en | messages | 1 | Wejh | Wejh |
| en | messages | 2 | Yanbu | Yanbu |
| en | messages | 1 | Yenbo | Yenbo |
| en | messages | 1 | Analysis Type | Analysis Type |
| en | messages | 1 | Yearly | Annual |
| en | messages | 3 | Monthly | Monthly |
| en | messages | 3 | Seasonal | Seasonal |
| en | messages | 2 | Comparative | Comparative |
| en | messages | 8 | Year | Year |
| en | messages | 1 | Choose two years for comparison (a start year and an end year). | Choose two years for comparison (a start year and an end year). |
| en | messages | 5 | to | to |
| en | messages | 6 | Month | Month |
| en | messages | 1 | Select months | |
| en | messages | 4 | Select All | |
| en | messages | 7 | January | January |
| en | messages | 7 | February | February |
| en | messages | 7 | March | March |
| en | messages | 7 | April | April |
| en | messages | 8 | May | May |
| en | messages | 7 | June | |
| en | messages | 7 | July | July |
| en | messages | 7 | August | |
| en | messages | 7 | September | |
| en | messages | 7 | October | |
| en | messages | 7 | November | |
| en | messages | 7 | December | December |
| en | messages | 4 | Season | Season |
| en | messages | 1 | Select seasons | |
| en | messages | 3 | DJF (Dec-Feb) | DJF (Dec-Feb) |
| en | messages | 3 | MAM (Mar-May) | MAM (Mar-May) |
| en | messages | 3 | JJA (Jun-Aug) | JJA (Jun-Aug) |
| en | messages | 3 | SON (Sep-Nov) | SON (Sep-Nov) |
| en | messages | 1 | Interval | Interval |
| en | messages | 2 | Annual | Annual |
| en | messages | 2 | Daily | Daily |
| en | messages | 2 | Hourly | Hourly |
| en | messages | 2 | Date | Published On |
| en | messages | 1 | From | From |
| en | messages | 1 | DJF covers December (prior year) through February (selected year). | |
| en | messages | 4 | Generate Analysis | Generate Analysis |
| en | messages | 1 | Snow | Snow |
| en | messages | 1 | Thunderstorm | Thunderstorm |
| en | messages | 1 | Squall | Squall |
| en | messages | 1 | Fog | Fog |
| en | messages | 1 | Rain | Precipitation |
| en | messages | 1 | Haze | Haze |
| en | messages | 1 | Sandstorm | Sandstorm |
| en | messages | 1 | Dust/Sand Whirl | Dust/Sand Whirl |
| en | messages | 1 | Drizzle | Drizzle |
| en | messages | 1 | Dust | |
| en | messages | 2 | Base Period | Base Period |
| en | messages | 1 | 1991 - 2025 (Default) | |
| en | messages | 1 | Custom Range | Custom Range |
| en | messages | 2 | Value | |
| en | messages | 2 | % of Anomaly | |
| en | messages | 1 | (2002 - 2025) | |
| en | messages | 1 | Satellite Rainfall Data | Satellite Rainfall Data |
| en | messages | 1 | Chart period | Chart period |
| en | messages | 1 | Satellite rainfall overlay — choose a chart period or click a bar. Click or drag the pin to change the sample location. | Satellite rainfall overlay — choose a chart period or click a bar. Click or drag the pin to change the sample location. |
| en | messages | 2 | Loading map... | |
| en | messages | 1 | GPM raster (review / debug) | |
| en | messages | 1 | GPM precipitation color scale | |
| en | messages | 1 | Rainfall rate | |
| en | messages | 2 | (1985 - 2024) | |
| en | messages | 2 | Show more | |
| en | messages | 4 | Heavy Rainfall | |
| en | messages | 4 | Very Heavy Rainfall | |
| en | messages | 4 | Extremely Heavy Rainfall | |
| en | messages | 1 | Severely Heavy Rainfall | |
| en | messages | 4 | Beginning | |
| en | messages | 13 | Nov | Nov |
| en | messages | 4 | Middle | |
| en | messages | 2 | Heavy | Heavy |
| en | messages | 1 | Days / Frequency | |
| en | messages | 1 | Time Period | |
| en | messages | 1 | Very Heavy Rainfall category content (chart/map can be added here). | |
| en | messages | 1 | Extremely Heavy Rainfall category content (chart/map can be added here). | |
| en | messages | 1 | Severely Heavy Rainfall category content (chart/map can be added here). | |
| en | messages | 1 | Latest Value | Latest Value |
| en | messages | 1 | All Time High | All Time High |
| en | messages | 1 | 10.8°C lower than record | |
| en | messages | 1 | Record Date: 12 July 2010 | |
| en | messages | 1 | All-Time Record Extremes | All-Time Record Extremes |
| en | messages | 1 | Highest Temperature Icon | |
| en | messages | 1 | Highest Temperature | Maximum Temperature |
| en | messages | 1 | Highest Temperature Graph | |
| en | messages | 3 | Location | |
| en | messages | 3 | Weather Station | Weather Stations |
| en | messages | 1 | Lowest Temperature Icon | |
| en | messages | 1 | Lowest Temperature | Minimum Temperature |
| en | messages | 1 | Lowest Temperature Graph | |
| en | messages | 1 | (24h) | |
| en | messages | 1 | Mean Temperature Icon | |
| en | messages | 1 | Mean Temperature Graph | |
| en | messages | 1 | Please select a climate variable. | Climate Variable |
| en | messages | 1 | Please select a weather phenomena. | |
| en | messages | 1 | Please select an index. | |
| en | messages | 1 | Please select a month. | |
| en | messages | 1 | Please select two different years for comparative analysis. | |
| en | messages | 1 | Please choose a valid start and end date for satellite data. | |
| en | messages | 1 | Zoom in | |
| en | messages | 1 | Zoom out | |
| en | messages | 1 | lower than record | lower than record |
| en | messages | 1 | higher than record | higher than record |
| en | messages | 1 | Equal to record | Equal to record |
| en | messages | 1 | Record Date: | Record Date: |
| en | messages | 1 | Season: | |
| en | messages | 1 | Months | |
| en | messages | 1 | Years | Years |
| en | messages | 1 | Compare years | |
| en | messages | 1 | Seasons | |
| en | messages | 1 | Station | |
| en | messages | 1 | Frequency(Day) | Frequency(Days) |
| en | messages | 2 | Period | Period |
| en | messages | 1 | Satellite precipitation | Satellite precipitation |
| en | messages | 1 | Jan | January |
| en | messages | 1 | Feb | Feb |
| en | messages | 1 | Mar | |
| en | messages | 1 | Apr | Apr |
| en | messages | 1 | Jun | Jun |
| en | messages | 1 | Jul | Jul |
| en | messages | 1 | Aug | Aug |
| en | messages | 1 | Sep | Sep |
| en | messages | 1 | Oct | Oct |
| en | messages | 1 | Dec | Dec |
| en | messages | 1 | Yearly Accumulation | |
| en | messages | 1 | Event | |
| en | messages | 2 | Highest | Highest |
| en | messages | 2 | Lowest | Lowest |
| en | messages | 1 | All Stations | All Stations |
| en | messages | 1 | years | |
| en | messages | 1 | Days | |
| en | messages | 2 | days | days |
| en | messages | 1 | Occurrences | |
| en | messages | 3 | Light Rainfall | |
| en | messages | 1 | No climate data available for the selected parameters. | No climate data available for the selected parameters. |
| en | messages | 1 | No rain | No rain |
| en | messages | 1 | Very light | Very light |
| en | messages | 1 | Light | Light |
| en | messages | 1 | Moderate | Moderate |
| en | messages | 1 | Very heavy | Very heavy |
| en | messages | 1 | Intense | Intense |
| en | messages | 1 | Extreme | Extreme |
| en | messages | 1 | Exceptional | Exceptional |
| en | messages | 1 | Hourly (mm/hr) | |
| en | messages | 1 | mm/hr | |
| en | messages | 1 | Daily (mm) | |
| en | messages | 1 | Monthly (mm) | |
| en | messages | 1 | Seasonal (mm) | |
| en | messages | 1 | Yearly (mm) | |
| en | messages | 1 | All regions | |
| en | messages | 3 | Climatology | Climatology |
| en | messages | 3 | Mean | Mean |
| en | messages | 1 | Sample location — drag the pin or click the map to move. | |
| en | messages | 1 | Please select a region. | |
| en | messages | 1 | Please select a city. | |
| en | messages | 1 | Invalid base period range. | |
| en | messages | 1 | Show less | |
| en | messages | 1 | mean of | |
| en | messages | 2 | Select Region | Select Region |
| en | messages | 1 | Select City | |
| en | messages | 2 | Select | |
| en | messages | 2 | Selected | Selected |
| en | messages | 1 | Trend | |
| en | messages | 3 | Frequency | |
| en | messages | 1 | CookieBannerTitle | Cookies |
| en | messages | 1 | CookieBannerDescription | Use of Cookies by this site is just to guarantee Ease of Access and better user experience while browsing. Continuation of your browsing acknowledges your approval for Terms and Conditions of this site and its use of Cookies. |
| en | messages | 1 | CookieBannerReadMore | Privacy Policy |
| en | messages | 1 | CookieBannerAccept | Accept |
| en | messages | 1 | CookieBannerDecline | Reject |
| en | messages | 1 | CookieSettings | Manage Cookies |
| en | messages | 1 | Manage Cookies | Manage Cookies |
| en | messages | 1 | When you visit any website, it may store or retrieve information on your browser. | When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer. |
| en | messages | 1 | Strictly Necessary Cookies (Always Active) | Strictly Necessary Cookies (Always Active) |
| en | messages | 1 | Performance Cookies | Performance Cookies |
| en | messages | 1 | FunctionalCookies | Functional Cookies |
| en | messages | 1 | TargetingCookies | Targeting Cookies |
| en | messages | 1 | Confirm | Confirm My Choices |
| en | messages | 1 | Cancel | Reject All |
| en | messages | 1 | Enter Your Email | Enter Your Email |
| en | messages | 1 | Subscribe | Subscribe |
| en | messages | 1 | Social Media | |
| en | messages | 1 | Accessibility Tools | |
| en | messages | 1 | Access Our Legacy Website | Access Our Legacy Website |
| en | messages | 1 | Visit Here | Visit Here |
| en | messages | 1 | Last Modified Date | Last Modified Date: |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.