ContentController :: todayWeatherAction
Request
GET Parameters
None
POST Parameters
None
Uploaded Files
None
Request Attributes
| Key | Value |
|---|---|
| _controller | "App\Controller\ContentController::todayWeatherAction" |
| _editmode | false |
| _event_controller | App\Controller\ContentController {#1689 #container: Symfony\Component\DependencyInjection\Argument\ServiceLocator {#1707 …} +emailService: App\Service\EmailService {#1705 …} -regionModel: App\Model\RegionModel {#553 …} -httpClient: Symfony\Component\HttpClient\TraceableHttpClient {#532 …} -crmService: App\Service\NCMCRMIntegrationService {#1690 …} -crmContactService: App\Service\CrmContactService {#1704 …} -defaultProductId: "" } |
| _locale | "en" |
| _pimcore_context | "default" |
| _pimcore_frontend_request | true |
| _route | "document_17" |
| _route_params | [ "_locale" => "en" ] |
| _stopwatch_token | "974b1c" |
| contentDocument | Pimcore\Model\Document\Page {#1627 #dao: Pimcore\Model\Document\Page\Dao {#1637 …} #dependencies: null #__dataVersionTimestamp: 1773868528 #path: "/en/weather/" #properties: [ "language" => Pimcore\Model\Property {#1559 #dao: null #name: "language" #data: "en" #type: "text" #ctype: "document" #cpath: null #cid: 17 #inheritable: true #inherited: true : "language" : "en" : "text" : "document" : null : 17 : true : true } "navigation_root" => Pimcore\Model\Property {#1603 #dao: null #name: "navigation_root" #data: "4" #type: "document" #ctype: "document" #cpath: null #cid: 17 #inheritable: true #inherited: true : "navigation_root" : "4" : "document" : "document" : null : 17 : true : true } "dynamicAreablockContent" => Pimcore\Model\Property {#1575 #dao: null #name: "dynamicAreablockContent" #data: "139" #type: "document" #ctype: "document" #cpath: null #cid: 17 #inheritable: true #inherited: true : "dynamicAreablockContent" : "139" : "document" : "document" : null : 17 : true : true } "footer" => Pimcore\Model\Property {#1557 #dao: null #name: "footer" #data: "3" #type: "document" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "footer" : "3" : "document" : "document" : null : 17 : false : false } "service-faqs" => Pimcore\Model\Property {#1561 #dao: null #name: "service-faqs" #data: "173" #type: "document" #ctype: "document" #cpath: null #cid: 17 #inheritable: true #inherited: true : "service-faqs" : "173" : "document" : "document" : null : 17 : true : true } "stayUpdated" => Pimcore\Model\Property {#1565 #dao: null #name: "stayUpdated" #data: "146" #type: "document" #ctype: "document" #cpath: null #cid: 17 #inheritable: true #inherited: true : "stayUpdated" : "146" : "document" : "document" : null : 17 : true : true } "weather-test-warnings-table" => Pimcore\Model\Property {#1574 #dao: null #name: "weather-test-warnings-table" #data: "188" #type: "document" #ctype: "document" #cpath: null #cid: 17 #inheritable: true #inherited: true : "weather-test-warnings-table" : "188" : "document" : "document" : null : 17 : true : true } "weather-warnings-table" => Pimcore\Model\Property {#1558 #dao: null #name: "weather-warnings-table" #data: "152" #type: "document" #ctype: "document" #cpath: null #cid: 17 #inheritable: true #inherited: true : "weather-warnings-table" : "152" : "document" : "document" : null : 17 : true : true } "navigation_accesskey" => Pimcore\Model\Property {#1578 #dao: null #name: "navigation_accesskey" #data: "" #type: "text" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "navigation_accesskey" : "" : "text" : "document" : null : 17 : false : false } "navigation_anchor" => Pimcore\Model\Property {#1556 #dao: null #name: "navigation_anchor" #data: "" #type: "text" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "navigation_anchor" : "" : "text" : "document" : null : 17 : false : false } "navigation_class" => Pimcore\Model\Property {#1555 #dao: null #name: "navigation_class" #data: "" #type: "text" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "navigation_class" : "" : "text" : "document" : null : 17 : false : false } "navigation_exclude" => Pimcore\Model\Property {#1554 #dao: null #name: "navigation_exclude" #data: false #type: "bool" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "navigation_exclude" : false : "bool" : "document" : null : 17 : false : false } "navigation_name" => Pimcore\Model\Property {#1553 #dao: null #name: "navigation_name" #data: "Today's Weather" #type: "text" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "navigation_name" : "Today's Weather" : "text" : "document" : null : 17 : false : false } "navigation_parameters" => Pimcore\Model\Property {#1552 #dao: null #name: "navigation_parameters" #data: "" #type: "text" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "navigation_parameters" : "" : "text" : "document" : null : 17 : false : false } "navigation_relation" => Pimcore\Model\Property {#1551 #dao: null #name: "navigation_relation" #data: "" #type: "text" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "navigation_relation" : "" : "text" : "document" : null : 17 : false : false } "navigation_tabindex" => Pimcore\Model\Property {#1550 #dao: null #name: "navigation_tabindex" #data: "" #type: "text" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "navigation_tabindex" : "" : "text" : "document" : null : 17 : false : false } "navigation_target" => Pimcore\Model\Property {#1549 #dao: null #name: "navigation_target" #data: null #type: "text" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "navigation_target" : null : "text" : "document" : null : 17 : false : false } "navigation_title" => Pimcore\Model\Property {#1548 #dao: null #name: "navigation_title" #data: "Today's Weather" #type: "text" #ctype: "document" #cpath: null #cid: 17 #inheritable: false #inherited: false : "navigation_title" : "Today's Weather" : "text" : "document" : null : 17 : false : false } ] #id: 17 #creationDate: 1709810773 #modificationDate: 1773868528 #versionCount: 58 #userOwner: 2 #locked: null #userModification: 2 #parentId: 84 #parent: Pimcore\Model\Document\Link {#1594 …} #_fulldump: false #dirtyFields: [] -activeDispatchingEvents: [] #fullPathCache: "/en/weather/todays-weather" #type: "page" #key: "todays-weather" #index: 0 #published: true #children: [] #siblings: [] #controller: "App\Controller\ContentController::todayWeatherAction" #template: null #editables: [ "content" => Pimcore\Model\Document\Editable\Areablock {#7243 #dao: null #config: [ "allowed" => [ "hero-banner" "breadcrumb" "weather-updates" "todays-weather-about" "daily-report" "weather-updates" ] "types" => [ [ "name" => "Hero Banner" "description" => "" "type" => "hero-banner" "icon" => "" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Breadcrumb" "description" => "" "type" => "breadcrumb" "icon" => "" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Weather Updates" "description" => "" "type" => "weather-updates" "icon" => "" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] [ "name" => "Todays Weather About" "description" => "" "type" => "todays-weather-about" "icon" => "" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 3 ] [ "name" => "Daily Report" "description" => "" "type" => "daily-report" "icon" => "" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 4 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] #label: null #dialogDescription: null #name: "content" #realName: "content" -parentBlockNames: [] #documentId: 17 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #indices: [ [ "key" => "1" "type" => "hero-banner" "hidden" => false ] [ "key" => "2" "type" => "breadcrumb" "hidden" => false ] [ "key" => "6" "type" => "todays-weather-about" "hidden" => true ] [ "key" => "7" "type" => "todays-weather-about" "hidden" => false ] [ "key" => "5" "type" => "daily-report" "hidden" => false ] [ "key" => "3" "type" => "weather-updates" "hidden" => false ] ] #current: 0 #currentIndex: [ "key" => "3" "type" => "weather-updates" "hidden" => false ] #blockStarted: false #brickTypeUsageCounter: [ "hero-banner" => 1 "breadcrumb" => 1 "todays-weather-about" => 1 "daily-report" => 1 "weather-updates" => 1 ] : [ "allowed" => [ "hero-banner" "breadcrumb" "weather-updates" "todays-weather-about" "daily-report" "weather-updates" ] "types" => [ [ "name" => "Hero Banner" "description" => "" "type" => "hero-banner" "icon" => "" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Breadcrumb" "description" => "" "type" => "breadcrumb" "icon" => "" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Weather Updates" "description" => "" "type" => "weather-updates" "icon" => "" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] [ "name" => "Todays Weather About" "description" => "" "type" => "todays-weather-about" "icon" => "" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 3 ] [ "name" => "Daily Report" "description" => "" "type" => "daily-report" "icon" => "" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 4 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] : null : null : "content" : "content" : 17 : Pimcore\Model\Document\Page {#1627} : false : false : null : [ [ "key" => "1" "type" => "hero-banner" "hidden" => false ] [ "key" => "2" "type" => "breadcrumb" "hidden" => false ] [ "key" => "6" "type" => "todays-weather-about" "hidden" => true ] [ "key" => "7" "type" => "todays-weather-about" "hidden" => false ] [ "key" => "5" "type" => "daily-report" "hidden" => false ] [ "key" => "3" "type" => "weather-updates" "hidden" => false ] ] : 0 : [ "key" => "3" "type" => "weather-updates" "hidden" => false ] : false : [ "hero-banner" => 1 "breadcrumb" => 1 "todays-weather-about" => 1 "daily-report" => 1 "weather-updates" => 1 ] } "content:1.heroBannerImage" => Pimcore\Model\Document\Editable\Image {#7292 #dao: null #config: [ "thumbnail" => "1920_285" "uploadPath" => "/KingdomWeather/home-banner" "imgAttributes" => [ "class" => "mainHero" ] ] #label: null #dialogDescription: null #name: "content:1.heroBannerImage" #realName: "heroBannerImage" -parentBlockNames: [] #documentId: 17 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #id: 82 #alt: "" #image: Pimcore\Model\Asset\Image {#6947 …} #cropPercent: false #cropWidth: 0.0 #cropHeight: 0.0 #cropTop: 0.0 #cropLeft: 0.0 #hotspots: [] #marker: [] #thumbnail: "1920_285" : [ "thumbnail" => "1920_285" "uploadPath" => "/KingdomWeather/home-banner" "imgAttributes" => [ "class" => "mainHero" ] ] : null : null : "content:1.heroBannerImage" : "heroBannerImage" : 17 : Pimcore\Model\Document\Page {#1627} : false : false : null : 82 : "" : Pimcore\Model\Asset\Image {#6947 …} : false : 0.0 : 0.0 : 0.0 : 0.0 : [] : [] : "1920_285" } "content:3.mainHeading" => Pimcore\Model\Document\Editable\Input {#7307 #dao: null #config: [ "placeholder" => "Input Main Heading" ] #label: null #dialogDescription: null #name: "content:3.mainHeading" #realName: "mainHeading" -parentBlockNames: [] #documentId: 17 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "Weather Updates" : [ "placeholder" => "Input Main Heading" ] : null : null : "content:3.mainHeading" : "mainHeading" : 17 : Pimcore\Model\Document\Page {#1627} : false : false : null : "Weather Updates" } "content:5.anchorButton" => Pimcore\Model\Document\Editable\Link {#7358 #dao: null #config: [] #label: null #dialogDescription: null #name: "content:5.anchorButton" #realName: "anchorButton" -parentBlockNames: [] #documentId: 17 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #data: [ "internalType" => "document" "linktype" => "internal" "text" => "Ports Status" "path" => "/en/weather/marine-forecast" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 52 ] : [] : null : null : "content:5.anchorButton" : "anchorButton" : 17 : Pimcore\Model\Document\Page {#1627} : false : false : null : [ "internalType" => "document" "linktype" => "internal" "text" => "Ports Status" "path" => "/en/weather/marine-forecast" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 52 ] } "content:5.anchorButtons" => Pimcore\Model\Document\Editable\Link {#7302 #dao: null #config: [] #label: null #dialogDescription: null #name: "content:5.anchorButtons" #realName: "anchorButtons" -parentBlockNames: [] #documentId: 17 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #data: [ "internalType" => "document" "linktype" => "internal" "text" => "Ports Status" "path" => "/en/weather/marine-forecast" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 52 ] : [] : null : null : "content:5.anchorButtons" : "anchorButtons" : 17 : Pimcore\Model\Document\Page {#1627} : false : false : null : [ "internalType" => "document" "linktype" => "internal" "text" => "Ports Status" "path" => "/en/weather/marine-forecast" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 52 ] } "content:5.arabianGulf-card-image" => Pimcore\Model\Document\Editable\Image {#7308 #dao: null #config: [ "thumbnail" => "339_191" "uploadPath" => "/Home/Daily-Report" ] #label: null #dialogDescription: null #name: "content:5.arabianGulf-card-image" #realName: "arabianGulf-card-image" -parentBlockNames: [] #documentId: 17 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #id: 52 #alt: "" #image: Pimcore\Model\Asset\Image {#21147 …} #cropPercent: false #cropWidth: 0.0 #cropHeight: 0.0 #cropTop: 0.0 #cropLeft: 0.0 #hotspots: [] #marker: [] #thumbnail: "339_191" : [ "thumbnail" => "339_191" "uploadPath" => "/Home/Daily-Report" ] : null : null : "content:5.arabianGulf-card-image" : "arabianGulf-card-image" : 17 : Pimcore\Model\Document\Page {#1627} : false : false : null : 52 : "" : Pimcore\Model\Asset\Image {#21147 …} : false : 0.0 : 0.0 : 0.0 : 0.0 : [] : [] : "339_191" } "content:5.redSea-card-image" => Pimcore\Model\Document\Editable\Image {#7303 #dao: null #config: [ "thumbnail" => "339_191" "uploadPath" => "/Home/Daily-Report" ] #label: null #dialogDescription: null #name: "content:5.redSea-card-image" #realName: "redSea-card-image" -parentBlockNames: [] #documentId: 17 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #id: 1047 #alt: "" #image: Pimcore\Model\Asset\Image {#21094 …} #cropPercent: false #cropWidth: 0.0 #cropHeight: 0.0 #cropTop: 0.0 #cropLeft: 0.0 #hotspots: [] #marker: [] #thumbnail: "339_191" : [ "thumbnail" => "339_191" "uploadPath" => "/Home/Daily-Report" ] : null : null : "content:5.redSea-card-image" : "redSea-card-image" : 17 : Pimcore\Model\Document\Page {#1627} : false : false : null : 1047 : "" : Pimcore\Model\Asset\Image {#21094 …} : false : 0.0 : 0.0 : 0.0 : 0.0 : [] : [] : "339_191" } "content:6.newsImage" => Pimcore\Model\Document\Editable\Image {#7255 #dao: null #config: [] #label: null #dialogDescription: null #name: "content:6.newsImage" #realName: "" -parentBlockNames: [] #documentId: 17 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #id: 749 #alt: "" #image: null #cropPercent: false #cropWidth: 0.0 #cropHeight: 0.0 #cropTop: 0.0 #cropLeft: 0.0 #hotspots: [] #marker: [] #thumbnail: "commonThumbnail" : [] : null : null : "content:6.newsImage" : "" : 17 : Pimcore\Model\Document\Page {#1627} : false : false : null : 749 : "" : null : false : 0.0 : 0.0 : 0.0 : 0.0 : [] : [] : "commonThumbnail" } "content:7.newsImage" => Pimcore\Model\Document\Editable\Image {#7284 #dao: null #config: [] #label: null #dialogDescription: null #name: "content:7.newsImage" #realName: "" -parentBlockNames: [] #documentId: 17 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #id: 113 #alt: "" #image: null #cropPercent: false #cropWidth: 0.0 #cropHeight: 0.0 #cropTop: 0.0 #cropLeft: 0.0 #hotspots: [] #marker: [] #thumbnail: "commonThumbnail" : [] : null : null : "content:7.newsImage" : "" : 17 : Pimcore\Model\Document\Page {#1627} : false : false : null : 113 : "" : null : false : 0.0 : 0.0 : 0.0 : 0.0 : [] : [] : "commonThumbnail" } ] #versions: null #contentMainDocumentId: &33 null #contentMasterDocumentId: &33 null #supportsContentMain: true #missingRequiredEditable: null #staticGeneratorEnabled: false #staticGeneratorLifetime: null #inheritedEditables: [] #scheduledTasks: null #title: "Today's Weather" #description: "" #prettyUrl: null : null : 1773868528 : "/en/weather/" : [ "language" => Pimcore\Model\Property {#1559} "navigation_root" => Pimcore\Model\Property {#1603} "dynamicAreablockContent" => Pimcore\Model\Property {#1575} "footer" => Pimcore\Model\Property {#1557} "service-faqs" => Pimcore\Model\Property {#1561} "stayUpdated" => Pimcore\Model\Property {#1565} "weather-test-warnings-table" => Pimcore\Model\Property {#1574} "weather-warnings-table" => Pimcore\Model\Property {#1558} "navigation_accesskey" => Pimcore\Model\Property {#1578} "navigation_anchor" => Pimcore\Model\Property {#1556} "navigation_class" => Pimcore\Model\Property {#1555} "navigation_exclude" => Pimcore\Model\Property {#1554} "navigation_name" => Pimcore\Model\Property {#1553} "navigation_parameters" => Pimcore\Model\Property {#1552} "navigation_relation" => Pimcore\Model\Property {#1551} "navigation_tabindex" => Pimcore\Model\Property {#1550} "navigation_target" => Pimcore\Model\Property {#1549} "navigation_title" => Pimcore\Model\Property {#1548} ] : 17 : 1709810773 : 1773868528 : 58 : 2 : null : 2 : 84 : Pimcore\Model\Document\Link {#1594 …} : false : [] : "/en/weather/todays-weather" : "page" : "todays-weather" : 0 : true : [] : [] : "App\Controller\ContentController::todayWeatherAction" : null : [ "content" => Pimcore\Model\Document\Editable\Areablock {#7243} "content:1.heroBannerImage" => Pimcore\Model\Document\Editable\Image {#7292} "content:3.mainHeading" => Pimcore\Model\Document\Editable\Input {#7307} "content:5.anchorButton" => Pimcore\Model\Document\Editable\Link {#7358} "content:5.anchorButtons" => Pimcore\Model\Document\Editable\Link {#7302} "content:5.arabianGulf-card-image" => Pimcore\Model\Document\Editable\Image {#7308} "content:5.redSea-card-image" => Pimcore\Model\Document\Editable\Image {#7303} "content:6.newsImage" => Pimcore\Model\Document\Editable\Image {#7255} "content:7.newsImage" => Pimcore\Model\Document\Editable\Image {#7284} ] : null : null : null : true : null : false : null : [] : null : "Today's Weather" : "" : null } |
