Routing
services_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| locale | "en" |
| url | "Historical Weather Data" |
Route Matching Logs
Path to match:
/en/services/our-services/Historical%20Weather%20Data
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | get_ceo_appointments_data | /api/ncm/public/appointments/get-ceo-appointments-data | Path does not match |
| 15 | awareness_detail | /{locale}/media/awareness-content/{url} | Path does not match |
| 16 | bid_detail | /{locale}/projects/competitions/{url} | Path does not match |
| 17 | contact-us | /{locale}/contact-us | Path does not match |
| 18 | refresh_alerts_api | /api/ncm/refresh-alerts | Path does not match |
| 19 | suggestion-and-comment | /{locale}/suggestion-and-comment | Path does not match |
| 20 | events_detail | /{locale}/media/events/{url} | Path does not match |
| 21 | governorates_detail | /{locale}/region/{url}/governorates/{urls} | Path does not match |
| 22 | download_hajj_report | /download-hajj-report | Path does not match |
| 23 | api_hajj_reports | /api/hajj-reports | Path does not match |
| 24 | test_hajj_reports | /test/hajj-reports | Path does not match |
| 25 | api_hajj_report_years | /api/hajj-reports/years | Path does not match |
| 26 | get-ten-day-forecast | /get-ten-day-forecast | Path does not match |
| 27 | get-metar-data | /get-metar-data | Path does not match |
| 28 | get-five-day-forecast | /get-five-day-forecast | Path does not match |
| 29 | get-hourly-forecast | /get-hourly-forecast | Path does not match |
| 30 | get-marine-forecast | /get-marine-forecast | Path does not match |
| 31 | meet_the_ceo | /{locale}/about-us/meet-the-ceo | Path does not match |
| 32 | slots | /slots | Path does not match |
| 33 | mountains_detail | /{locale}/weather/mountain-weather/{url} | Path does not match |
| 34 | special_locations | /api/special-locations | Path does not match |
| 35 | app_ncminternalapi_specialreports | /api/ncm/internal/special-reports | Path does not match |
| 36 | app_ncminternalapi_news | /api/ncm/internal/news | Path does not match |
| 37 | app_ncminternalapi_newsrollupimage | /api/ncm/internal/news-rollup-image | Path does not match |
| 38 | app_ncminternalapi_marinereports | /api/ncm/internal/marine-reports | Path does not match |
| 39 | app_ncminternalapi_hajjreports | /api/ncm/internal/hajj-reports | Path does not match |
| 40 | app_ncminternalapi_hajjreportfolders | /api/ncm/internal/hajj-report-folders | Path does not match |
| 41 | app_ncminternalapi_hajjreportfiles | /api/ncm/internal/hajj-report-files | Path does not match |
| 42 | app_ncminternalapi_hajjreportdownload | /api/ncm/internal/hajj-report-download | Path does not match |
| 43 | app_ncminternalapi_seasonalreports | /api/ncm/internal/seasonal-reports | Path does not match |
| 44 | app_ncminternalapi_seasonalreportfolders | /api/ncm/internal/seasonal-report-folders | Path does not match |
| 45 | app_ncminternalapi_seasonalreportfiles | /api/ncm/internal/seasonal-report-files | Path does not match |
| 46 | app_ncminternalapi_seasonalreportdownload | /api/ncm/internal/seasonal-report-download | Path does not match |
| 47 | news_detail | /{locale}/media/news/{url} | Path does not match |
| 48 | news | /api/news | Path does not match |
| 49 | app_notification_mannedalerts | /manned-alerts | Path does not match |
| 50 | print_news | /{locale}/print/news/{url} | Path does not match |
| 51 | print_Event | /{locale}/print/events/{url} | Path does not match |
| 52 | app_publicdashboardapi_health | /api/health | Path does not match |
| 53 | app_publicdashboardapi_activecount | /api/alerts/active-count | Path does not match |
| 54 | app_publicdashboardapi_activelist | /api/alerts/active | Path does not match |
| 55 | app_publicdashboardapi_alertsmonthly | /api/alerts/monthly | Path does not match |
| 56 | app_publicdashboardapi_usersactivecount | /api/users/active-count | Path does not match |
| 57 | app_publicdashboardapi_usersactivelist | /api/users/active | Path does not match |
| 58 | app_publicdashboardapi_usersactivemonthly | /api/users/monthly | Path does not match |
| 59 | region_detail | /{locale}/region/{url} | Path does not match |
| 60 | get_filtered_services | /{locale}/get-filtered-services | Path does not match |
| 61 | services_detail | /{locale}/services/our-services/{url} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.