Introducing the initial release of our enhanced digital platform
  • MeteoKSA

Official Saudi Government website URL ends with .gov.sa

Website belongs to an official government organization in the Kingdom of Saudi Arabia always ends with .gov.sa

Official Secure websites use HTTPS

Secured governments websites in the Kingdom of Saudi Arabia use Https encryption.

Registered on Digital Government Authority:
20250415400

Alert Details

light fog Icon

Light fog

Update details

  • update-type-icon Update Type: New Alert
  • issued-icon Issued: 15/05/26 — 1447/11/28 | 19:47

Alert details

  • region-location-icon Region: Asir
    governorate-location-icon Governorates: center-location-icon Municipalities:
    Al Birk Entire Governorate
  • other-locations-icon Other Locations: The coastal parts
  • start-date-time-icon Start Date & Time: 15/05/26 — 1447/11/28 | 18:47
  • end-date-time-icon End Date & Time: 28/05/26 — 1447/12/11 | 03:00

Updated Details

  • Release Status: Latest Version
  • Alert Action: New Alert
  • Last Update Date: 15/05/2026 — 1447/11/28
  • Last Update Time: 19:47

Effect(s)

Low horizontal visibility (3-5) km

Latest Alerts

Alerts
Icon
Red

5

Icon
Orange

1

Icon
Yellow

19

All Alerts

25

By Region
By Alert Type
By Governorate
By Status
Sr. No. Alert Type Condition Effects Region Governorate Generated Date Start Time End Time Last Updated Update Type Action
1 yellow Icon Yellow light fog Icon Light fog Low horizontal visibility (3-5) km Asir Al Birk 15/05/2026 — 1447/11/28 19:26 03:00 15/05/26 — 1447/11/28 | 17:27 New Alert View
2 yellow Icon Yellow light fog Icon Light fog Low horizontal visibility (3-5) km Asir Al Birk 15/05/2026 — 1447/11/28 19:19 03:00 15/05/26 — 1447/11/28 | 17:20 New Alert View
3 yellow Icon Yellow light fog Icon Light fog Low horizontal visibility (3-5) km Asir Al Birk 15/05/2026 — 1447/11/28 19:19 03:00 15/05/26 — 1447/11/28 | 17:20 New Alert View
4 yellow Icon Yellow light fog Icon Light fog Low horizontal visibility (3-5) km Riyadh Al Rayn 15/05/2026 — 1447/11/28 19:15 03:00 15/05/26 — 1447/11/28 | 17:18 New Alert View
5 yellow Icon Yellow light fog Icon Light fog Low horizontal visibility (3-5) km Riyadh Al Rayn 15/05/2026 — 1447/11/28 19:15 03:00 15/05/26 — 1447/11/28 | 17:15 New Alert View
6 yellow Icon Yellow light fog Icon Light fog Low horizontal visibility (3-5) km Asir Al Birk 15/05/2026 — 1447/11/28 19:13 03:00 15/05/26 — 1447/11/28 | 17:13 New Alert View
7 yellow Icon Yellow light fog Icon Light fog Low horizontal visibility (3-5) km Asir Al Birk 15/05/2026 — 1447/11/28 19:13 03:00 15/05/26 — 1447/11/28 | 17:13 New Alert View
8 yellow Icon Yellow light fog Icon Light fog Low horizontal visibility (3-5) km Asir Al Birk 15/05/2026 — 1447/11/28 19:03 03:00 15/05/26 — 1447/11/28 | 17:03 New Alert View
9 yellow Icon Yellow light fog Icon Light fog Low horizontal visibility (3-5) km Asir Al Birk 15/05/2026 — 1447/11/28 19:00 03:00 15/05/26 — 1447/11/28 | 17:01 New Alert View
10 yellow Icon Yellow light fog Icon Light fog Low horizontal visibility (3-5) km Asir Al Birk 15/05/2026 — 1447/11/28 18:55 04:00 15/05/26 — 1447/11/28 | 16:56 New Alert View

Want to stay updated?

Subscribe for severe early warnings and stay safe!

Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.

We do not share your email address with third parties, as outlined in our Privacy Policy.

By using NCM services, you agree to our Terms & Conditions.

Your email address will also be usable with other NCM services.

Last Modified Date 15/05/2026 — 1447/11/28 - 16:48 Saudi Arabia Time

Comments & suggestions

For any inquiry or feedback, please fill the required information.

Contact us

Was this page helpful?

0 out of 0 users found this page helpful.

Loading…
Loading the web debug toolbar…
Attempt #